| click to view pages:
1
2
3
|
 |
| Name: | Valle Vista Cabin | | Location: | Banner Elk | | Maximum Occupancy: | 8 | | BD: | 3 | | BA: | 2 |
| Nightly/Summer: | $175.00 - $215.00 |
| Weekly/summer: | $950.00 - $1,100.00 |
| Monthly/Summer: | $2,000.00 - $2,200.00 |
|
| Amenities Include
hot tub, fireplace, cable/satellite, washer/dryer, dishwasher, linen, view |
|
 |
| Name: | Banner Creek Manor | | Location: | Banner Elk | | Maximum Occupancy: | 9 | | BD: | 4 | | BA: | 2 |
| Nightly/Summer: | $250.00 - $300.00 |
| Weekly/Summer: | $1,200.00 - $1,400.00 |
| Nightly/Winter: | $325.00 - $400.00 |
| Weekly/Winter: | $2,200.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, linen, view |
|
 |
| Name: | Black Bear Lodge | | Location: | Linville Land Harbor | | Maximum Occupancy: | 12 | | BD: | 4 | | BA: | 3 |
| NightlySummer: | $270.00 |
| Weekly/Summer: | $1,500.00 |
| Nightly/Winter: | $350.00 |
| Weekly/Winter: | $2,000.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, ac, linen |
|
 |
| Name: | Briarcliff Three Bedroom | | Location: | Sugar Mountain | | Maximum Occupancy: | 6 | | BD: | 3 | | BA: | 2 |
| Nightly/Winter: | $175.00 - $225.00 |
| Weekly/Winter: | $1,100.00 - $1,300.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, dishwasher, linen |
|
 |
| Name: | Cabin on Thorncliff | | Location: | Seven Devils | | Maximum Occupancy: | 8 | | BD: | 3 | | BA: | 2.5 |
| Nightly: | $275.00 - $325.00 |
| Weekly/Winter: | $1,500.00 - $1,800.00 |
| Weekly/Summer: | $1,100.00 - $1,300.00 |
| Monthly/summer: | $2,000.00 - $2,200.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, dishwasher, ac, linen, view |
|
 |
| Name: | Caribou Retreat at Elkmont | | Location: | Banner Elk area | | Maximum Occupancy: | 4 | | BD: | 2 | | BA: | 2 |
| nightly/summer: | $185.00 - $225.00 |
| weekly/summer: | $1,000.00 - $1,200.00 |
| monthly/summer: | $2,000.00 - $2,200.00 |
|
| Amenities Include
jacuzzi, fireplace, cable/satellite, washer/dryer, dishwasher, ac, linen, view |
|
 |
| Name: | Elkmont Escape | | Location: | Banner Elk | | Maximum Occupancy: | 4 | | BD: | 2 | | BA: | 2 |
| Weekly/winter: | $1,200.00 |
| Weekly/summer: | $900.00 - $1,050.00 |
| Monthly/summer: | $1,900.00 - $2,100.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, ac, linen |
|
 |
| Name: | Land Harbor/Sourwood Knoll | | Location: | Linville | | Maximum Occupancy: | 4 | | BD: | 2 | | BA: | 2 |
| nightly/winter: | $175.00 - $225.00 |
| weekly/winter: | $1,200.00 |
| monthly/summer: | $1,500.00 - $1,700.00 |
|
| Amenities Include
cable/satellite, washer/dryer, linen |
|
 |
| Name: | Queen's Cottage | | Location: | Linville | | Maximum Occupancy: | 6 | | BD: | 3 | | BA: | 2 |
| Nightly/Summer, fall: | $175.00 - $195.00 |
| Weekly/Summer, fall: | $900.00 |
| Nightly/Winter: | $200.00 - $250.00 |
| Weekly/Winter: | $1,100.00 - $1,300.00 |
|
| Amenities Include
cable/satellite, washer/dryer, ac, linen |
|
 |
| Name: | SNOWLAKE 4BR | | Location: | Sugar Mountain | | Maximum Occupancy: | 8 | | BD: | 4 | | BA: | 4 |
| Nightly/winter: | $350.00 |
| Weekly/winter: | $2,200.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, dishwasher, linen |
|
| click to view pages:
1
2
3
|