| click to view pages:
1
2
3
4
5
|
 |
| Name: | Thorncliff Cabin | | Location: | Seven Devils | | Maximum Occupancy: | 10 | | BD: | 3 | | BA: | 2.5 |
| nightly/summer: | $185.00 - $225.00 |
| weekly/summer: | $850.00 - $1,000.00 |
| monthly/summer: | $1,800.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, linen, view |
|
 |
| Name: | Land Harbor Golfview Condo | | Location: | Linville | | Maximum Occupancy: | 6 | | BD: | 3 | | BA: | 2.5 |
| monthly: | $1,700.00 - $1,900.00 |
| nightly: | $195.00 |
| weekly: | $900.00 |
|
| Amenities Include
jacuzzi, fireplace, cable/satellite, washer/dryer, ac, linen, view |
|
 |
| Name: | Valle Vista Cabin | | Location: | Banner Elk | | Maximum Occupancy: | 8 | | BD: | 3 | | BA: | 2 |
| Nightly/Summer: | $175.00 - $215.00 |
| Weekly/summer: | $850.00 - $1,000.00 |
| Nightly/Winter: | $225.00 - $275.00 |
| Weekly/Winter: | $1,300.00 - $1,600.00 |
|
| Amenities Include
hot tub, fireplace, cable/satellite, washer/dryer, linen, view |
|
 |
| Name: | Land Harbor Sourwood Knoll | | Location: | Linville | | Maximum Occupancy: | 4 | | BD: | 2 | | BA: | 2 |
| monthly: | $1,500.00 |
| nightly: | $150.00 - $175.00 |
| weekly: | $750.00 |
|
| Amenities Include
cable/satellite, washer/dryer, linen |
|
 |
| Name: | NC Mountaintop Cabin | | Location: | Seven Devils | | Maximum Occupancy: | 8 | | BD: | 3 | | BA: | 2 |
| Nightly/Summer: | $150.00 - $185.00 |
| Weekly/Summer: | $850.00 - $1,000.00 |
| Monthly/Summer: | $1,600.00 - $1,800.00 |
| Nightly/Winter: | $185.00 - $225.00 |
|
| Amenities Include
hot tub, fireplace, cable/satellite, washer/dryer, linen, view |
|
 |
| Name: | Apple Vista Cabin | | Location: | Newland | | Maximum Occupancy: | 6 | | BD: | 2 | | BA: | 2 |
| Nightly/Summer: | $175.00 - $195.00 |
| Weekly: | $900.00 - $1,100.00 |
|
| Amenities Include
hot tub, fireplace, cable/satellite, washer/dryer, ac, linen, view |
|
 |
| Name: | Banner Creek Manor | | Location: | Banner Elk | | Maximum Occupancy: | 9 | | BD: | 4 | | BA: | 2 |
| Nightly/Summer: | $215.00 - $275.00 |
| Weekly/Summer: | $1,000.00 - $1,200.00 |
| Nightly/Winter: | $325.00 - $400.00 |
| Weekly/Winter: | $1,900.00 - $2,200.00 |
|
| Amenities Include
hot tub, fireplace, cable/satellite, washer/dryer, linen, view |
|
 |
| Name: | Biships Nook #4 | | Location: | Sugar Mountain | | Maximum Occupancy: | 2 | | BD: | 1 | | BA: | 1 |
| nightly/summer: | $130.00 |
| nightly/winter: | $165.00 |
| weekly/summer: | $550.00 |
| weekly/winter: | $700.00 - $900.00 |
|
| Amenities Include
jacuzzi, cable/satellite, pets, washer/dryer, ac, linen, view |
|
 |
| Name: | Bishop's Nook 3 | | Location: | Sugar Mountain | | Maximum Occupancy: | 2 | | BD: | 1 | | BA: | 1 |
| nightly/summer: | $115.00 |
| nightly/winter: | $155.00 |
| weekly/summer: | $500.00 |
| weekly/winter: | $700.00 |
|
| Amenities Include
jacuzzi, cable/satellite, washer/dryer, ac, linen, view |
|
 |
| Name: | Black Bear Lodge | | Location: | Linville Land Harbor | | Maximum Occupancy: | 12 | | BD: | 4 | | BA: | 3 |
| NightlySummer: | $270.00 |
| Weekly/Summer: | $1,500.00 |
| Nightly/Winter: | $350.00 |
| Weekly/Winter: | $2,000.00 |
|
| Amenities Include
fireplace, cable/satellite, washer/dryer, ac, linen |
|
| click to view pages:
1
2
3
4
5
|